Bondware pricing starts at $30 per month and increases depending on the hosting plan and add-on modules selected. See how monthly pricing is calculated in table below.
Hosting Plans
| Core Features | Starter For Small Sites |
Standard Small Publications |
Premium Medium Publications |
High Traffic Large Publications |
Mega Traffic Extra Large Publications |
|---|---|---|---|---|---|
| Content Management System | a | a | a | a | a |
| Article Archives by Date | a | a | a | a | a |
| Ready to Use Design Templates | a | a | a | a | a |
|
Tiered Security Levels |
a | a | a | a | a |
| Membership Management | a | a | a | a | a |
| Photo Slide Shows on Articles | a | a | a | a | a |
| Mobile Friendly Viewing | a | a | a | a | a |
| Social Comments on Articles | a | a | a | a | a |
| Email Editions/Newsletters | a | a | a | a | a |
| Member Based Paywall System ** | a | a | a | a | a |
| Amazon S3 Integration for File Storage | a | a | a | a | a |
| Site Backups | a | a | a | a | a |
| Software Updates | a | a | a | a | a |
| Professional Customer Support | a | a | a | a | a |
| Email Accounts | 1 | 10 | 20 | 100 | 250 |
| Email Storage Allowance | 5GB | 5GB | 5GB | 5GB | 5GB |
| Email Storage Overage | $10/5GB | $10/5GB | $10/5GB | $10/5GB | $10/5GB |
| Site Storage Allowance | 250MB | 500MB | 750MB | 1000MB | 2000MB |
| Site Storage Overage | $1 per 100MB | $1 per 100MB | $.50 per 100MB | $.50 per 100MB | $.50 per 100MB |
| Site Bandwidth Allowance | 1GB | 10GB | 25GB | 50GB | 100GB |
| Site Bandwidth Overage | $.60 per GB | $.60 per GB | $.60 per GB | $.60 per GB | $.60 per GB |
| Monthly Fee | $30 | $60 | $75 | $125 | $250 |
| Optional Add-on Modules (Available on All Plans) |
|||||
| Online Ad Management | $30/mo | ||||
| Newsletter Pro | $15/mo | * | |||
| Bondware Classifieds | $30/mo | ** | |||
| Bondware Directory | $30/mo | ** | |||
| E-Commerce | $25/mo | ||||
| Calendar | $20/mo | ||||
| Survey Manager | $8/mo |
* requires purchase of e-stamps for postage
** requires PayPal account or E-Commerce Module with merchant account

